| Date | Circuit | Entrants | Qualifying | Race 1 | Race 2 | Fastest Lap |
|---|---|---|---|---|---|---|
| 18 April 2010 | Mallory Park | 36 | 22nd | 14th | 10th | 58.768 |
| 30 May 2010 | Snetterton | 39 | 26th | 19th | DNF | 1:32.818 |
| 20 June 2010 | Castle Combe | 31 | 31st | 18th | 16th | 1:27.099 |
| 17 July 2010 | Lydden Hill | 30 | 15th | 12th | 16th | 52.046 |
| 22 August 2010 | Cadwell Park | 30 | 12th | 7th | 11th | 1:53.034 |
| 19 September 2010 | Mallory Park | 30 | 19th | 9th | 5th | 57.949 |
| 24 October 2010 | Brands Hatch | DNE |
[Sleeker_special_clear]

